Against A Competition | ||
---|---|---|
Record | 3-6 | |
PPG | 50.4 | |
Opp. PPG | 66.6 | |
Point Diff. | -16.1 | |
A Rankings | (Out of 49) | |
RPI | 0.4619 | #29 |
SRS | -8.05 | #30 |
Against All Competition | ||
---|---|---|
Record | 3-11 | |
PPG | 47.9 | |
Opp. PPG | 68.4 | |
Point Diff. | -20.6 | |
Rankings | (Out of 245) | |
RPI | 0.3916 | #205 |
SRS | -44.94 | #221 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Fraser Academy | 81-51 | St. John's |
St. John's | 46-41 | Stratford Hall |
Glenlyon Norfolk | 75-19 | St. John's |
St. John's | 63-57 | John Knox |
Grand Forks | 87-49 | St. John's |
Meadowridge | 68-53 | St. John's |
St. John's | 65-64 | Fraser Academy |
Vancouver Christian | 60-44 | St. John's |
Pemberton | 66-64 | St. John's |
Other Games: | ||
Winner | Score | Opponent |
Shawnigan | 80-31 | St. John's |
Windsor | 82-42 | St. John's |
Pemberton | 63-59 | St. John's |
Sutherland | 71-39 | St. John's |
Sands | 63-45 | St. John's |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria